Skip navigation   |   Screen Reader Access Sunday, Apr 28, 2024 15:45:40   |     |     |  
Language:  
  • Helpline : (10:00 AM to 5:00 PM IST)
  • 0191-2473878 / singlewindowjk@gmail.com
img

CIS Dashboard *Updated on real time


Sunday, Apr 28, 2024 15:45:40
Department Name Act Name Scheduled Inspections Inspections Conducted Pending Inspections Total Number of companies that provided self-certifications and were exempted from inspections Total Number of companies that provided third party certifications and were exempted from inspections Report Uploaded Within 48Hrs Report Uploaded Beyond 48Hrs
Labour & Employment The Equal Remuneration Act, 1976 15 10 5 3 2 10 -
Labour & Employment The Minimum Wages Act, 1948 21 15 6 4 5 15 -
Labour & Employment The Shops and Establishments Act 33 30 3 5 4 28 2
Labour & Employment The Payment of Bonus Act, 1965 42 35 7 3 3 35 -
Labour & Employment The Payment of Wages Act, 1936 45 40 5 4 6 36 4
Labour & Employment The Payment of Gratuity Act, 1972 53 47 6 3 2 40 7
Labour & Employment The Contract Labour (Regulation and Abolition) Act, 1970 56 48 8 4 5 32 16
Labour & Employment The Factories Act, 1948 56 49 7 1 3 49 -
Labour & Employment Indian Boilers Act 1923 59 45 14 0 0 45 -

* Information provided online is updated, and no physical visit is required