Skip navigation   |   Screen Reader Access Friday, Mar 29, 2024 19:03:13   |     |     |  
Language:  
  • Helpline : (10:00 AM to 5:00 PM IST)
  • 0191-2473878 / singlewindowjk@gmail.com
img

MIS Dashboard *Updated on real time

   

202316

Total Number of CAF Submitted

334949

Total Number of Registered User

3336

Total Number of Grievance

184

Total Number of Services

62

Total Number of NSW Application

503378

Total Number of Applied Application

Service Status List (Updated on real time) Friday, Mar 29, 2024 19:03:13

SL. No. Department Name Total Applications Approved Rejected Cancelled Under Process
Pending With Department Pending with Investor/ Applicant
1 Department of Handloom and Handicraft 85471 52082 4802 0 18546 10041
2 Directorate of Employment 94 0 0 0 70 24
3 Excise Department 7 6 0 0 1 0
4 Forest Ecology and Environment 7057 2097 291 1 1033 3636
5 Home Department 21 0 0 0 21 0
6 Home-Fire and Emergency Services 12327 9675 31 0 1086 1535
7 Housing and Urban Development Department (HUDD) 63 0 0 0 52 0
8 Industries & Commerce Department 20478 8566 262 385 9694 3245
9 J&K Pollution Control Committe 1806 628 0 0 583 544
10 JAKEDA 1 0 0 0 1 0
11 Jal Shakti 10200 4268 627 0 3614 1691
12 Labour Department 303988 256937 5564 0 4296 37048
13 Legal Metrology 61525 56694 224 0 2792 1815
14 Power Development Department (PDD) 338 77 87 0 174 0
15 Tourism Department 2 0 0 0 2 0
TOTAL 503378 391030 11888 386 41965 59579

Service Status

Service Status Percent

Loading
No Record Found

Service Status (Count)

Loading
No Record Found

Grievance

Loading
No Record Found

Query / Feedback

Loading
No Record Found