Skip navigation   |   Screen Reader Access Thursday, Nov 21, 2024 11:56:06   |     |     |  
Language:  
  • Helpline : (10:00 AM to 5:00 PM IST)
  • 0191-2473878 / singlewindowjk@gmail.com
img

MIS - Land Application

Data Updated Till: 20-11-2024
S.NO Industrial Estate Name Division District Total Number of Application Total Investment
(in Lakh)
Total Employment
Potential
Total Land
Requirement
1 I/E Billawar Jammu Kathua 3 250.000000 171 42
2 I/E Khrew Pampore Kashmir Pulwama 13 550.000000 875 241
3 I/E Balakote, Dhargloon Jammu Poonch 1 1000.000000 396 9
4 I/E Kahara, Kursari Jammu Doda 1 2100.000000 40 5
5 I/E Dansal, Sahnoo Jammu Jammu 1 17000.000000 40 5
6 I/E Maira Mandra, Targah Jammu Jammu 6 1764.600000 106 16
7 I/E Akhnoor, Sole Sungal Jammu Jammu 2 885.400000 16 2
8 I/E Sumb, Balater Jammu Samba 5 9330.000000 516 34
9 I/E Kartholi Bari Brahmana Jammu Jammu 5 9485.200000 342 186
10 I/E Darhal, Ujhan Jammu Rajouri 5 830.000000 101 10
11 I/E Udhampur, Mand Jammu Udhampur 10 1985.600000 374 49
12 I/E Sehar Logate Jammu Kathua 4 22906.965500 888 29
13 I/E Gorihakar Handwara Kashmir Kupwara 3 2190.000000 136 6
14 I/E Chandigam Tahab Kashmir Pulwama 1 42172.800000 63 20
15 I/E Yaroo D.H.Pora Kashmir Kulgam 2 650.000000 26 12
16 I/E Ari goripora Kangan Kashmir Ganderbal 1 500.000000 25 2
17 I/E Barsoo Ganderbal Kashmir Ganderbal 13 2862.700000 510 33
18 I/E Banderpora Khansahib Kashmir Budgam 4 1120.000000 313 19
19 Industrial Estate, Ghatti Jammu Kathua 55 1200000.000000 10430 1337
20 Industrial Growth Centre, Samba Phase III Jammu Samba 25 33895.800000 1205 153
21 Industrial Growth Centre, Samba Phase I Jammu Samba 14 1001.800000 1870 59
22 IGC Samba, Village Karandi, Part of Phase III Jammu Samba 2 2014.500000 54 8
23 I/E Meen Charakan, Samilpur, Samba Jammu Samba 12 1274.800000 583 63
24 I/E Kathua Village Merath, Part of Existing Estate Ghatti Kathua Jammu Kathua 2 437.600000 549 81
25 I/E Ramnagar Village Seen Thakran Jammu Udhampur 1 3013.000000 10 1
26 I/E Ramnagar Village Mand Jammu Udhampur 11 1916.000000 370 50
27 I/E Kathua Village Budhi, Basoli/ Budhi Jammu Kathua 11 10379.900000 1552 190
28 I/E Bhalwal Village Jandiyal Jammu Jammu 1 446.400000 9 1
29 I/E Ganderbal, Pehlipora, Lar, Phase I Kashmir Ganderbal 27 2189.999800 1134 61
30 I/E Sopore Seer, Jagir, Tulibal Kashmir Baramulla 10 1866.300000 313 22
31 I/E Sumbal, Village Chewa, Sonawari Kashmir Bandipora 17 1430.000000 1110 61
32 I/E Sempora Kashmir Srinagar 9 490.000000 1127 63
33 I/E Pampore Kashmir Pulwama 18 7380.000000 868 74
34 IGC Lassipora Kashmir Pulwama 20 2938.100000 1128 118.5
35 I/E Marhama Bijbehara Kashmir Anantnag 2 2550.000000 97 6
36 I/E Hariparigam Tral Kashmir Pulwama 5 1560.000000 125 13
37 I/E Hassannoor Pahalgam Kashmir Anantnag 1 1261.100000 15 6
38 I/E Bathipora Kulgam Kashmir Kulgam 1 1010.000000 6 3
39 I/E Chak Bemdora Kashmir Kulgam 1 995.400000 44 2
40 I/E Vessu Kashmir Anantnag 18 1580.000000 960 42
41 Medi-City Miransahib, Jammu Jammu Jammu 1 34200.000000 175 40
42 Medi-City Sempora, Pampore Kashmir Srinagar 11 792490.000000 18660 622
43 I/E Village Forelain, Kathua Jammu Kathua 13 47980.000000 1076 67
44 I/E Exhibition Ground Jammu for FDI / Multi-Purpose Complex Jammu Jammu 1 125000.000000 3000 24
45 I/E Shankerpora, Doru Kashmir Anantnag 125 3980.000000 11349 653.5
46 I/E Hardu Dehruna-A Kashmir Anantnag 13 1444.600000 1065 41
47 I/E Bhagthali, Kathua Jammu Kathua 6 13197.073000 3772 1175
48 Industrial Complex Bari Brahmana Jammu Jammu 1 3188.300000 25 2
49 IE Trenz Shopian Kashmir Shopian 3 1446.400000 139 24.5
50 I/E Kawoosa Jagir Narbal Kashmir Budgam 1 2732.800000 50 2
51 I/E Chatipora Pulwama Kashmir Pulwama 1 2850.000000 79 5
52 I/E Rakh Gund Aksha, Bemina Kashmir Srinagar 2 171500.000000 723 37
53 I/E Village Katli Dinga Amb Jammu Kathua 1 793.100000 50 8
54 I/E Hakura, Doru Kashmir Anantnag 1 1980.000000 56 2
55 I/E Nanil Aung, Mattan Kashmir Anantnag 2 2100.000000 91 3
56 I/E Rakhi Suthoo, B.K Pora Kashmir Budgam 1 1331.900000 28 2
57 I/E Barsoo, Lar Phase-II Kashmir Ganderbal 3 995.400000 148 8
58 I/E Chakoora, Shahoora Litter Kashmir Pulwama 1 1330.000000 40 2
59 I/E Nambal, Reasi Jammu Reasi 2 2010.000000 55 6
Data Start Date: 11-02-2022