Skip navigation   |   Screen Reader Access Thursday, Apr 25, 2024 09:18:33   |     |     |  
Language:  
  • Helpline : (10:00 AM to 5:00 PM IST)
  • 0191-2473878 / singlewindowjk@gmail.com
img

MIS - Land Application

Data Updated Till: 24-04-2024
S.NO Industrial Estate Name Division District Total Number of Application Total Investment
(in Lakh)
Total Employment
Potential
Total Land
Requirement
1 I/E Billawar Jammu Kathua 3 0.000025 171 42
2 I/E Khrew Pampore Kashmir Pulwama 12 0.000550 838 239
3 I/E Balakote, Dhargloon Jammu Poonch 1 0.000000 396 9
4 I/E Kahara, Kursari Jammu Doda 1 2100.000000 40 5
5 I/E Dansal, Sahnoo Jammu Jammu 3 17000.000000 208 21
6 I/E Maira Mandra, Targah Jammu Jammu 6 1764.600000 106 16
7 I/E Akhnoor, Sole Sungal Jammu Jammu 3 885.400000 56 10
8 I/E Reasi, Chaiter Jammu Reasi 1 2010.000000 35 5
9 I/E Sumb, Balater Jammu Samba 6 4000.000000 569 42
10 I/E Kartholi Bari Brahmana Jammu Jammu 5 9485.200000 342 186
11 I/E Darhal, Ujhan Jammu Rajouri 5 830.000000 101 10
12 I/E Udhampur, Mand Jammu Udhampur 7 1985.600000 254 28
13 I/E Ramnagar, Dehrai Jammu Udhampur 1 2500.000000 22 5
14 I/E Udhampur, Kheen Jammu Udhampur 1 3400.000000 40 8
15 I/E Sehar Logate Jammu Kathua 4 22906.965500 888 29
16 I/E Gorihakar Handwara Kashmir Kupwara 3 2190.000000 136 5
17 I/E Chandigam Tahab Kashmir Pulwama 1 42172.800000 63 20
18 I/E Yaroo D.H.Pora Kashmir Kulgam 2 0.000000 26 12
19 I/E Ari goripora Kangan Kashmir Ganderbal 1 500.000000 25 2
20 I/E Barsoo Ganderbal Kashmir Ganderbal 13 2862.700000 510 33
21 I/E Banderpora Khansahib Kashmir Budgam 4 1120.000000 313 19
22 Industrial Estate, Ghatti Jammu Kathua 54 1200000.000000 10394 1335
23 Industrial Growth Centre, Samba Phase III Jammu Samba 23 6727.800000 681 142
24 Industrial Growth Centre, Samba Phase I Jammu Samba 16 1001.800000 1994 70
25 I/E Meen Charakan, Samilpur, Samba Jammu Samba 12 1274.800000 808 67
26 I/E Kathua Village Merath, (Part of Existing Estate Ghatti Kathua) Jammu Kathua 2 437.600000 549 81
27 IE, Ramnagar Village Seen Thakran-I Jammu Udhampur 1 3013.000000 10 1
28 I/E Ramnagar Village Mand Jammu Udhampur 11 1916.000000 370 50
29 I/E Kathua Village Budhi, (Basoli/ Budhi) Jammu Kathua 11 10379.900000 1552 190
30 I/E Bhalwal Village Jandiyal Jammu Jammu 3 446.400000 69 7
31 I/E Ganderbal, Pehlipora, Lar, Phase I Kashmir Ganderbal 31 995.400000 1322 71
32 I/E Sopore Seer, Jagir, Tulibal Kashmir Baramulla 10 1866.300000 313 20
33 I/E Sumbal, Village Chewa, Sonawari Kashmir Bandipora 17 1430.000000 1110 58
34 I/E Sempora Kashmir Srinagar 9 0.000049 1127 63
35 I/E Pampore Kashmir Pulwama 16 0.000738 798 65
36 IGC Lassipora Kashmir Pulwama 27 0.029381 1446 159
37 I/E Marhama Bijbehara Kashmir Anantnag 2 2550.000000 97 6
38 I/E Hariparigam Tral Kashmir Pulwama 6 680.000000 155 15
39 I/E Hassannoor Pahalgam Kashmir Anantnag 1 1261.100000 15 6
40 I/E Bathipora Kulgam Kashmir Kulgam 1 1010.000000 6 3
41 I/E Chak Bemdora Kashmir Kulgam 1 995.400000 44 2
42 I/E Vessu Kashmir Anantnag 18 0.000158 960 42
43 Medi-City Miransahib, Jammu Jammu Jammu 1 23600.000000 175 40
44 Medi-City Sempora, Pampore Kashmir Srinagar 12 792490.000000 19328 657
45 I/E Gran Morh, Reasi Jammu Reasi 1 1596.300000 20 1
46 I/E Village Forelain, Kathua Jammu Kathua 13 47980.000000 1074 70
47 I/E Exhibition Ground Jammu (for FDI / Multi-Purpose Complex) Jammu Jammu 1 125000.000000 3000 24
48 I/E Shankerpora, Doru Kashmir Anantnag 127 3980.000000 11663 661
49 I/E Hardu Dehruna-A Kashmir Anantnag 15 1444.600000 1156 44
50 I/E Bhagthali, Kathua Jammu Kathua 5 13197.073000 2272 935
51 Industrial Complex Bari Brahmana Jammu Jammu 1 3188.300000 25 2
52 I/E Bhagthali Phase II Kathua Jammu Kathua 1 570440.000000 1500 240
Data Start Date: 11-02-2022